<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Company and Financial Law</title>
	<atom:link href="http://companyandfinanciallaw.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyandfinanciallaw.co.uk</link>
	<description>A NOTEPAD ON COMPANY AND FINANCIAL LAW, NEWS AND REGULATION</description>
	<lastBuildDate>Mon, 13 May 2013 20:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='companyandfinanciallaw.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Company and Financial Law</title>
		<link>http://companyandfinanciallaw.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://companyandfinanciallaw.co.uk/osd.xml" title="Company and Financial Law" />
	<atom:link rel='hub' href='http://companyandfinanciallaw.co.uk/?pushpress=hub'/>
		<item>
		<title>Shoosmiths on &#8220;The digital shift: 10 themes shaping the legal agenda&#8221;</title>
		<link>http://companyandfinanciallaw.co.uk/2013/05/13/shoosmiths-on-the-digital-shift-10-themes-shaping-the-legal-agenda/</link>
		<comments>http://companyandfinanciallaw.co.uk/2013/05/13/shoosmiths-on-the-digital-shift-10-themes-shaping-the-legal-agenda/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:48:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://companyandfinanciallaw.co.uk/?p=6140</guid>
		<description><![CDATA[An interesting and reflective article by Laurence Kaye of Shoosmiths on some of the legal issues prominent in the digital revolution.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6140&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>An <a href="http://www.shoosmiths.co.uk/client-resources/legal-updates/The-digital-shift-10-themes-shaping-the-legal-agenda-5394.aspx">interesting and reflective article</a> by Laurence Kaye of Shoosmiths on some of the legal issues prominent in the digital revolution.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6140&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://companyandfinanciallaw.co.uk/2013/05/13/shoosmiths-on-the-digital-shift-10-themes-shaping-the-legal-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9d7c3045c2addf1e0563bcdd52e4df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">operatingcontext</media:title>
		</media:content>
	</item>
		<item>
		<title>Bloomberg&#8217;s culture</title>
		<link>http://companyandfinanciallaw.co.uk/2013/05/13/bloombergs-culture/</link>
		<comments>http://companyandfinanciallaw.co.uk/2013/05/13/bloombergs-culture/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:28:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://companyandfinanciallaw.co.uk/?p=6137</guid>
		<description><![CDATA[As background to the &#8220;revelations&#8221; that Bloomberg journalists can (or could) see certain information about how individual customers use their Bloomberg terminals &#8211; NYT report here, Bloomberg statement here &#8211; an excellent piece from Quartz about Bloomberg&#8217;s culture. Excerpt: &#8220;The terminal. Nothing captures Bloomberg better than these machines, though these days, it’s usually more accurate [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6137&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As background to the &#8220;revelations&#8221; that Bloomberg journalists can (or could) see certain information about how individual customers use their Bloomberg terminals &#8211; NYT report <a href="http://www.nytimes.com/2013/05/13/business/media/bloomberg-admits-terminal-snooping.html?pagewanted=all&amp;_r=0">here</a>, Bloomberg statement <a href="http://www.bloomberg.com/news/2013-05-13/holding-ourselves-accountable.html">here</a> &#8211; an <a href="http://qz.com/83862/bloomberg-culture-is-all-about-omniscience-down-to-the-last-keystroke/#83862/bloomberg-culture-is-all-about-omniscience-down-to-the-last-keystroke/">excellent piece from Quartz</a> about Bloomberg&#8217;s culture.</p>
<p>Excerpt:<span id="more-6137"></span></p>
<blockquote><p>&#8220;The terminal. Nothing captures Bloomberg better than these machines, though these days, it’s usually more accurate to call them pieces of software. A terminal costs about $20,000 a year and, with 315,000 subscriptions around the world, accounted for the bulk of the company’s $7.9 billion in revenue last year. Up-to-date sales figures and other data about the terminals are displayed on screens throughout Bloomberg’s offices.</p>
<p>The promise of the terminal, which it more-or-less fulfills, is quick and unlimited access to any information that might possibly make you money, from credit default swap spreads to sports betting odds. What’s going on at the <a href="http://www.businessweek.com/printer/articles/74120-the-oil-hub-where-traders-are-making-millions">largest American oil reserve</a>, which holds the crude sold on the New York Mercantile Exchange? Bloomberg commissions a satellite to <a href="http://eijournal.com/2011/digitalglobe-satellite-validates-u-s-oil-inventory">fly over the site</a> in Cushing, Oklahoma, twice a week and take a picture. Any terminal customer can access the photographs along with estimates of the amount of oil held in the tanks based on the length of the shadows cast across their roofs.</p>
<p>Each of Bloomberg’s more than 15,000 employees has a terminal, its iconic keyboard and twin screens making the offices resemble a trading floor, and is encouraged to use it as much as possible. Many core functions of the company are conducted with the terminal. Bloomberg’s 2,400 journalists use it to maintain a collective database of sources—contact information, details like children’s names and accolades, and a record of every conversation with that person.</p>
<p><a title="What Bloomberg employees can see when they snoop on customers" href="http://qz.com/83445/what-bloomberg-employees-can-see-when-they-snoop-on-customers/">And as the rest of the world just learned</a>, all employees—including, until recently, Bloomberg reporters—have access to potentially sensitive information about terminal users: the last time they logged in, the commands they use, and their chats with customer service. Bloomberg staff have had such access for years.&#8221;</p></blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6137&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://companyandfinanciallaw.co.uk/2013/05/13/bloombergs-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9d7c3045c2addf1e0563bcdd52e4df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">operatingcontext</media:title>
		</media:content>
	</item>
		<item>
		<title>Directors&#8217; pay: Enterprise and Regulatory Reform Act 2013 receives Royal Assent</title>
		<link>http://companyandfinanciallaw.co.uk/2013/05/12/directors-pay-enterprise-and-regulatory-reform-act-2013-receives-royal-assent/</link>
		<comments>http://companyandfinanciallaw.co.uk/2013/05/12/directors-pay-enterprise-and-regulatory-reform-act-2013-receives-royal-assent/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:37:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Companies Act 2006 and company law]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[executive remuneration]]></category>

		<guid isPermaLink="false">http://companyandfinanciallaw.co.uk/?p=6135</guid>
		<description><![CDATA[The Enterprise and Regulatory Reform Act 2013 received Royal Assent on 25 April 2013. Part 6 of the Act contains the provisions which will give shareholders in quoted companies a binding vote over the pay of their directors, by amending Part 15 of the Companies Act 2006. It is expected that those amending provisions will [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6135&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The <a href="Enterprise and Regulatory Reform Act 2013">Enterprise and Regulatory Reform Act 2013</a> received Royal Assent on 25 April 2013.</p>
<p>Part 6 of the Act contains the provisions which will give shareholders in quoted companies a binding vote over the pay of their directors, by amending Part 15 of the Companies Act 2006. It is expected that those amending provisions will come into effect on 1 October 2013, with the provisions applying to quoted companies with financial years beginning on or after that date.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6135&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://companyandfinanciallaw.co.uk/2013/05/12/directors-pay-enterprise-and-regulatory-reform-act-2013-receives-royal-assent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9d7c3045c2addf1e0563bcdd52e4df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">operatingcontext</media:title>
		</media:content>
	</item>
		<item>
		<title>Employee owned companies: draft model documents from UK government</title>
		<link>http://companyandfinanciallaw.co.uk/2013/05/12/employee-owned-companies-draft-model-documents-from-uk-government/</link>
		<comments>http://companyandfinanciallaw.co.uk/2013/05/12/employee-owned-companies-draft-model-documents-from-uk-government/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:36:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Companies Act 2006 and company law]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[employee owned companies]]></category>

		<guid isPermaLink="false">http://companyandfinanciallaw.co.uk/?p=6133</guid>
		<description><![CDATA[BIS has published on 24 April 2013 a draft set of model constitional documents for an employee-owned company, as recommended by the Nuttall Review of Employee Ownership. The documents can be read here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6133&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>BIS has published on 24 April 2013 a draft set of model constitional documents for an employee-owned company, as recommended by the <a href="http://companyandfinanciallaw.co.uk/2012/07/04/a-right-to-request-employee-ownership-nuttall-review-makes-28-recommendations-to-drive-the-concept-of-employee-ownership-into-the-mainstream-british-economy/">Nuttall Review of Employee Ownership</a>.</p>
<p>The documents can be read <a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/193399/bis-13-851-draft-model-documentation-for-employee-owned-company.pdf">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6133&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://companyandfinanciallaw.co.uk/2013/05/12/employee-owned-companies-draft-model-documents-from-uk-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9d7c3045c2addf1e0563bcdd52e4df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">operatingcontext</media:title>
		</media:content>
	</item>
		<item>
		<title>Corporate governance: QCA publishes revised Corporate Governance Code for smaller companies</title>
		<link>http://companyandfinanciallaw.co.uk/2013/05/12/corporate-governance-qca-publishes-revised-corporate-governance-code-for-smaller-companies/</link>
		<comments>http://companyandfinanciallaw.co.uk/2013/05/12/corporate-governance-qca-publishes-revised-corporate-governance-code-for-smaller-companies/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:35:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Corporate governance]]></category>
		<category><![CDATA[Equity capital markets]]></category>
		<category><![CDATA[Lobby groups]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[QCA]]></category>

		<guid isPermaLink="false">http://companyandfinanciallaw.co.uk/?p=6130</guid>
		<description><![CDATA[The Quoted Companies Alliance published on 1 May 2013 a revised edition of its Corporate Governance Code for Small and Mid-Size Quoted Companies. The revised Code can be obtained from the QCA for a fee. The covering QCA press release summarised the changes to the Code: &#8220;Last published in 2010, the QCA Code has been revised [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6130&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Quoted Companies Alliance published on 1 May 2013 a revised edition of its Corporate Governance Code for Small and Mid-Size Quoted Companies. The revised Code can be obtained from the QCA for a fee.</p>
<p>The covering <a href="http://www.theqca.com/news/press-releases/70702/the-quoted-companies-alliances-revised-corporate-governance-code-emphasises-how-good-governance-helps-to-deliver-growth.thtml">QCA press release</a> summarised the changes to the Code:</p>
<blockquote><p>&#8220;Last published in 2010, the QCA Code has been revised and updated to take into account a number of corporate governance developments. Some key changes include:</p></blockquote>
<ul>
<li>
<blockquote><p>Emphasising the benefits of good governance to a public company, including how it can build trust between the company, its shareholders and potential shareholders;</p></blockquote>
</li>
<li>
<blockquote><p>Focusing on the prime importance of companies delivering good quality explanations of its approach, actions and behaviour;</p></blockquote>
</li>
<li>
<blockquote><p>Emphasising the central role of the chairman in delivering good governance;</p></blockquote>
</li>
<li>
<blockquote><p>Further embedding the principle of constructive engagement between companies and shareholders in light of the UK Stewardship Code;</p></blockquote>
</li>
<li>
<blockquote><p>Including greater detail on the characteristics of an effective board; and</p></blockquote>
</li>
<li>
<blockquote><p>Reordering the Quoted Companies Alliance’s 12 principles of corporate governance to place greater emphasis on the delivery of growth in long term shareholder value.&#8221;</p></blockquote>
</li>
</ul>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6130&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://companyandfinanciallaw.co.uk/2013/05/12/corporate-governance-qca-publishes-revised-corporate-governance-code-for-smaller-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9d7c3045c2addf1e0563bcdd52e4df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">operatingcontext</media:title>
		</media:content>
	</item>
		<item>
		<title>Insolvency: a guide for directors</title>
		<link>http://companyandfinanciallaw.co.uk/2013/05/12/insolvency-a-guide-for-directors/</link>
		<comments>http://companyandfinanciallaw.co.uk/2013/05/12/insolvency-a-guide-for-directors/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:33:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Directors]]></category>
		<category><![CDATA[Restructurings]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[insolvency]]></category>

		<guid isPermaLink="false">http://companyandfinanciallaw.co.uk/?p=6126</guid>
		<description><![CDATA[The Insolvency Service published in April 2013 a guide for directors &#8220;of any company involved in compulsory liquidation (winding up by the court) in England and Wales&#8221;. The guide also &#8220;talks about the disqualification of company directors and criminal offences in relation to a company [and] also summarises the other insolvency procedures that can apply [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6126&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Insolvency Service published in April 2013 a guide for directors &#8220;of any company involved in compulsory liquidation (winding up by the court) in England and Wales&#8221;. The guide also &#8220;talks about the disqualification of company directors and criminal offences in relation to a company [and] also summarises the other insolvency procedures that can apply to companies and explains some common insolvency terms&#8221;.</p>
<p>The guide (URN: 13/769) can be downloaded <a href="http://www.bis.gov.uk/insolvency/Publications">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6126&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://companyandfinanciallaw.co.uk/2013/05/12/insolvency-a-guide-for-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9d7c3045c2addf1e0563bcdd52e4df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">operatingcontext</media:title>
		</media:content>
	</item>
		<item>
		<title>Cyber security: UK government guide for small businesses</title>
		<link>http://companyandfinanciallaw.co.uk/2013/05/12/cyber-security-uk-government-guide-for-small-businesses/</link>
		<comments>http://companyandfinanciallaw.co.uk/2013/05/12/cyber-security-uk-government-guide-for-small-businesses/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:32:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Risk management]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://companyandfinanciallaw.co.uk/?p=6124</guid>
		<description><![CDATA[A UK government guide, &#8220;Small businesses: what you need to know about cyber security&#8220;, was published on 23 April 2013. The associated BIS press release is here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6124&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A UK government guide, &#8220;<a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/197177/bis-13-780-small-business-cyber-security-guidance.pdf">Small businesses: what you need to know about cyber security</a>&#8220;, was published on 23 April 2013.</p>
<p>The associated BIS press release is <a href="https://www.gov.uk/government/news/support-for-small-businesses-to-tackle-record-levels-of-cyber-attacks">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6124&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://companyandfinanciallaw.co.uk/2013/05/12/cyber-security-uk-government-guide-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9d7c3045c2addf1e0563bcdd52e4df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">operatingcontext</media:title>
		</media:content>
	</item>
		<item>
		<title>Women on boards: second annual review following 2011 publication of the Davies Review</title>
		<link>http://companyandfinanciallaw.co.uk/2013/05/12/women-on-boards-second-annual-review-following-2011-publication-of-the-davies-review/</link>
		<comments>http://companyandfinanciallaw.co.uk/2013/05/12/women-on-boards-second-annual-review-following-2011-publication-of-the-davies-review/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:31:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Corporate governance]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Equity capital markets]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[women on boards]]></category>

		<guid isPermaLink="false">http://companyandfinanciallaw.co.uk/?p=6121</guid>
		<description><![CDATA[The second annual review &#8211; following the 2011 Davies Review of Women on Boards - tracking progress in increasing the number of women on FTSE 350 company boards was published on 10 April 2013 and can be read here. The associated BIS press release is here. Excerpt from press release: &#8220;As of 1 March 2013 the figures show [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6121&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The second annual review &#8211; following the <a href="http://companyandfinanciallaw.co.uk/?s=davies+review">2011 Davies Review of Women on Boards</a> - tracking progress in increasing the number of women on FTSE 350 company boards was published on 10 April 2013 and can be read <a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/182602/bis-13-p135-women-on-boards-2013.pdf">here</a>.</p>
<p>The associated BIS press release is <a href="http://news.bis.gov.uk/Press-Releases/Women-on-Boards-2013-two-years-on-68aaa.aspx">here</a>. Excerpt from press release:<span id="more-6121"></span></p>
<blockquote><p>&#8220;As of 1 March 2013 the figures show within the FTSE 100:</p>
<ul>
<li>Women now account for 17.3 per cent of all directorships, up from 10.5 per cent in 2010</li>
<li>Women have accounted for 34 per cent of all board appointments (45 out of 134 appointments)</li>
<li>There are currently 94 boards with female representation</li>
<li>There are now 192 women directors on FTSE 100 boards out of a total of 1,110.</li>
</ul>
<p>In the FTSE 250 the figures show:</p></blockquote>
<ul>
<li>
<blockquote><p>Women now account for 13.2 per cent of directorships, up from in 6.7 per cent in 2010</p></blockquote>
</li>
<li>
<blockquote><p>Women have accounted for 26 per cent of board appointments</p></blockquote>
</li>
<li>
<blockquote><p>There are currently 183 boards with female representation</p></blockquote>
</li>
<li>
<blockquote><p>For the second year running, all-male boards are in the minority at 26.8 per cent.&#8221;</p></blockquote>
</li>
</ul>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6121&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://companyandfinanciallaw.co.uk/2013/05/12/women-on-boards-second-annual-review-following-2011-publication-of-the-davies-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9d7c3045c2addf1e0563bcdd52e4df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">operatingcontext</media:title>
		</media:content>
	</item>
		<item>
		<title>Litigating confidentiality agreements: Dorchester Project Management v BNP Paribas</title>
		<link>http://companyandfinanciallaw.co.uk/2013/05/12/litigating-confidentiality-agreements-dorchester-project-management-v-bnp-paribas/</link>
		<comments>http://companyandfinanciallaw.co.uk/2013/05/12/litigating-confidentiality-agreements-dorchester-project-management-v-bnp-paribas/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:29:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Companies Act 2006 and company law]]></category>
		<category><![CDATA[confidentiality agreements]]></category>
		<category><![CDATA[NDA]]></category>

		<guid isPermaLink="false">http://companyandfinanciallaw.co.uk/?p=6116</guid>
		<description><![CDATA[A good short note from Manches on the recent Court of Appeal judgment in Dorchester Project Management Ltd v BNP Paribas Real Estate Advisory Property Management UK Ltd, where an NDA was litigated. From Manches&#8217; note: &#8220;When entering into a confidentiality agreement (or NDA) with another business or organisation there may be times when, in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6116&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.manches.com/news-publications/confidentiality-agreements-court-appeal-third-parties">good short note from Manches</a> on the recent Court of Appeal judgment in <a href="http://www.bailii.org/ew/cases/EWCA/Civ/2013/176.html"><em>Dorchester Project Management Ltd v BNP Paribas Real Estate Advisory Property Management UK Ltd</em></a>, where an NDA was litigated.</p>
<p>From Manches&#8217; note:</p>
<blockquote><p>&#8220;When entering into a confidentiality agreement (or NDA) with another business or organisation there may be times when, in order to meet your objectives, you want to allow the recipient to go on to disclose confidential information to third parties. In such cases it is critically important to have proper protection in place.</p>
<p>&#8230;</p>
<p>Businesses concerned about protecting opportunities where third parties may need to become involved should give proper consideration to whether ‘standard’ confidentiality agreements contain adequate provisions.  If the intention is that a recipient of information needs to procure a back-to-back agreement on terms equivalent to those contained in the original confidentiality agreement, the original agreement should clearly say so.&#8221;</p></blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6116&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://companyandfinanciallaw.co.uk/2013/05/12/litigating-confidentiality-agreements-dorchester-project-management-v-bnp-paribas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9d7c3045c2addf1e0563bcdd52e4df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">operatingcontext</media:title>
		</media:content>
	</item>
		<item>
		<title>Takeover Code: changes relating to pension schemes effective from 20 May 2013</title>
		<link>http://companyandfinanciallaw.co.uk/2013/05/12/takeover-code-changes-relating-to-pension-schemes-effective-from-20-may-2013/</link>
		<comments>http://companyandfinanciallaw.co.uk/2013/05/12/takeover-code-changes-relating-to-pension-schemes-effective-from-20-may-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:28:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Companies Act 2006 and company law]]></category>
		<category><![CDATA[Equity capital markets]]></category>
		<category><![CDATA[M+A]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Takeovers]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[takeover code]]></category>

		<guid isPermaLink="false">http://companyandfinanciallaw.co.uk/?p=6113</guid>
		<description><![CDATA[On 22 April 2013 the Code Committee of the Takeover Panel published Response Statement 2012/2 on pension scheme issues, confirming the changes that will be made to the Code with effect from 20 May 2013. A good note by Freshfields summarising those changes is here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6113&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>On 22 April 2013 the Code Committee of the Takeover Panel published <a href="http://www.thetakeoverpanel.org.uk/publication/20135-code-committee-pension-scheme-trustee-issues-publication-of-rs-20122/wppa_open">Response Statement 2012/2</a> on pension scheme issues, confirming the changes that will be made to the Code with effect from 20 May 2013.</p>
<p>A good note by Freshfields summarising those changes is <a href="https://sites-freshfields.vuturevx.com/329/4899/may-2013/april-client-bulletin.asp?intEmailHistoryId=714363&amp;intEmailListId=2659&amp;intEmailId=731058&amp;intExternalSystemId=0#takeovercode">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=companyandfinanciallaw.co.uk&#038;blog=19395181&#038;post=6113&#038;subd=tagusvolga&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://companyandfinanciallaw.co.uk/2013/05/12/takeover-code-changes-relating-to-pension-schemes-effective-from-20-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9d7c3045c2addf1e0563bcdd52e4df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">operatingcontext</media:title>
		</media:content>
	</item>
	</channel>
</rss>
